A 1-year Fixed Deposit (FD) is an attractive option for an investor who is risk-averse and prioritises capital preservation over higher returns. By investing ₹2 lakh in a 1-year FD, you can enjoy the safety and security of guaranteed returns without exposing your capital to market volatility.
A 1 year- FD plan is suitable for retirees, salaried professionals with surplus funds, small business owners with a temporary surplus, conservative investors preferring guaranteed returns, and those seeking a temporary investment for lump sum amounts like inheritance or bonuses until deciding long-term plans.
Read till the end to understand and get clarity on how much interest you can earn monthly when you deposit ₹2 lakhs in FD for 1 year.
Banks do not deduct TDS on FD interest income below ₹40,000 in a financial year (₹50,000 for senior citizens aged 60 and above), as per Section 194A of the Income Tax Act. If total interest income from all FDs with a bank exceeds ₹40,000 (₹50,000 for senior citizens), TDS at 10% is deducted. Earlier, the TDS limit was ₹10,000. If the PAN card is not provided, TDS is deducted at a higher rate of 20%.
The table below presents the estimated monthly interest that you would earn by investing ₹2 lakhs in FD across various interest rates offered by different financial institutions for a tenure of 1 year.
₹2 lakh FD Interest Rate (p.a.)(%) | Monthly Interest Earned |
---|---|
3.00% | ₹500 |
3.50% | ₹583 |
4.00% | ₹667 |
4.50% | ₹750 |
5.00% | ₹833 |
5.50% | ₹917 |
6.00% | ₹1,000 |
6.50% | ₹1,083 |
7.00% | ₹1,167 |
7.50% | ₹1,250 |
8.00% | ₹1,333 |
8.50% | ₹1,417 |
9.00% | ₹1,500 |
9.50% | ₹1,583 |
10.00% | ₹1,667 |
Read More
Read Less
Note- The above table is indicative of the interest amount that you will each for the varied rates. However, note that these interest rates are subject to change.The table below shows the monthly interest that you could receive from various banks if you invest ₹2 lakh in a fixed deposit for 1 year.
Lenders | FD Interest rate p.a. (Regular) | Monthly interest earned for ₹2 Lakh FD | FD Interest rate p.a. (Senior Citizen) | Monthly interest earned for ₹2 Lakh FD |
---|---|---|---|---|
Punjab National Bank | 7.25% | 1,208/- | 7.75% | 1,292/- |
Indian Overseas Bank | 7.25% | 1,208/- | 7.75% | 1,292/- |
Indian Bank | 7.25% | 1,208/- | 7.75% | 1,292/- |
State Bank of India | 7.10% | 1,183/- | 7.60% | 1,267/- |
Union Bank of India | 6.70% | 1,117/- | 6.95% | 1,158/- |
DCB Bank | 7.90% | 1,317/- | 8.50% | 1,417/- |
Bandhan Bank | 7.85% | 1,308/- | 8.35% | 1,392/- |
RBL Bank | 7.80% | 1,300/- | 8.30% | 1,383/- |
YES Bank | 7.75% | 1,292/- | 8.25% | 1,375/- |
IndusInd Bank | 7.25% | 1,208/- | 8.25% | 1,375/- |
Read More
Read Less
Note- The interest rates are subject to change. Please check the official website for the latest information.The interest earned will depend on the interest rates offered by the top banks and NBFCs. Check the interest earned as per the interest rates of Public Sector Banks, Private Sector Banks, Small Finance Bank & NBFCs.
Public Sector Banks | Interest Rates | Monthly Interest Earned | Interest Earned for 2 Year |
---|---|---|---|
Punjab & Sind Bank | 7.4 | 3949 | 15,795 |
Indian Overseas Bank | 7.3 | 3892 | 15,567 |
Indian Bank | 7.25 | 3864 | 15,454 |
Punjab National Bank | 7.25 | 3864 | 15,454 |
Union Bank of India | 7.25 | 3864 | 15,454 |
Bank of India | 7.25 | 3864 | 15,454 |
Canara Bank | 7.25 | 3864 | 15,454 |
Central Bank of India | 7.25 | 3864 | 15,454 |
Bank of Baroda | 7.25 | 3864 | 15,454 |
State Bank of India | 7.1 | 3779 | 15,114 |
Bank of Maharashtra | 6.5 | 3441 | 13,764 |
UCO Bank | 6.5 | 3441 | 13,764 |
Read More
Read Less
Note- The interest rates are subject to change. Please check the official website for the latest information.Private Sector Banks | Interest Rates | Monthly Interest Earned | Interest Earned for 2 Year |
---|---|---|---|
IndusInd Bank | 7.75 | 4148 | 16,593 |
RBL Bank | 7.5 | 4006 | 16,022 |
Bandhan Bank | 7.25 | 3864 | 15,454 |
DCB Bank | 7.15 | 3807 | 15,227 |
Kotak Mahindra Bank | 7.1 | 3779 | 15,114 |
Karur Vysya Bank | 7 | 3722 | 14,888 |
Federal Bank | 6.8 | 3609 | 14,437 |
City Union Bank | 6.75 | 3581 | 14,325 |
Axis Bank | 6.7 | 3553 | 14,212 |
ICICI Bank | 6.7 | 3553 | 14,212 |
HDFC Bank | 6.6 | 3497 | 13,988 |
IDFC First Bank | 6.5 | 3441 | 13,764 |
Read More
Read Less
Note- The interest rates are subject to change. Please check the official website for the latest information.Small Finance Banks | Interest Rates | Monthly Interest Earned | Interest Earned for 2 Year |
---|---|---|---|
Shivalik Small Finance Bank Ltd. | 8.7 | 4696 | 18,784 |
Jana Small Finance Bank | 8.5 | 4580 | 18,320 |
Ujjivan Small Finance Bank | 8.25 | 4436 | 17,742 |
Equitas Small Finance Bank | 8.2 | 4407 | 17,626 |
Utkarsh Small Finance Bank | 8 | 4292 | 17,166 |
Unity Small Finance Bank | 7.85 | 4206 | 16,822 |
North East Small Finance Bank | 7.75 | 4148 | 16,593 |
AU Small Finance Bank | 7.75 | 4148 | 16,593 |
Fincare Small Finance Bank | 7.65 | 4091 | 16,364 |
Capital Small Finance Bank Ltd. | 7.5 | 4006 | 16,022 |
Suryoday Small Finance Bank | 6.85 | 3638 | 14,550 |
ESAF Small Finance Bank | 6 | 3162 | 12,649 |
Read More
Read Less
Note- The interest rates are subject to change. Please check the official website for the latest information.NBFCs | Interest Rates | Monthly Interest Earned | Interest Earned for 2 Year |
---|---|---|---|
Shriram Finance | 8.6 | 4637.75 | 18,551 |
Bajaj Finance Ltd. | 8.05 | 4320.25 | 17,281 |
Mahindra Finance Ltd. | 8.05 | 4320.25 | 17,281 |
Sundaram Finance | 7.95 | 4262.75 | 17,051 |
LIC Housing Finance | 7.75 | 4148.25 | 16,593 |
PNB Housing Finance Ltd. | 7.65 | 4091 | 16,364 |
Read More
Read Less
While manual calculations can be useful for understanding the basic principles of FD interest calculations, an FD Calculator offers a more efficient, accurate, and user-friendly solution, especially when dealing with complex scenarios or multiple investment options.
Maturity Date | : |
Invested Amount | : ₹10,000 |
Interest Amount | : ₹666 |
Maturity Amount | : ₹10666 |
Check your maturity amount with the help of the quick FD calculator. You need to enter the following data into the FD maturity calculator by following the instructions below:
Step 1: Enter the amount you want to invest in a fixed deposit (i.e. ₹2 lakhs).
Step 2: Enter the interest rate offered by the respective bank.
Step 3: Enter the tenure in years (in this case: 1 year).
Step 4: Check the maturity amount as displayed by the calculator.
Want to know how much your money can grow with ₹2 Lakh FD for 1 year? Try the FD Calculator now!
Here's the calculation for a ₹2 lakh fixed deposit with a 7% interest rate, compounded quarterly, for a tenure of 1 year:
To calculate interest for cumulative FDs, you can use the following formula:
A = P (1 + R/N)^(N*T)
Where:
A – Maturity amount
P – Deposited amount (₹2,00,000)
R – Interest rate (7% or 0.07)
N – Compounding frequency (4 for quarterly compounding)
T – Deposit term (1 year)
Plugging in the values:
A = 2,00,000 * (1 + 0.07/4)^(4*1)
A = 2,00,000 * (1.0175)^4
A = ₹2,14,245/-
To find the annual interest, subtract the maturity amount from the deposited sum:
Annual interest = ₹2,14,245 - ₹2,00,000 = ₹14,245/-
For monthly interest, divide the annual interest by 12:
Monthly interest = ₹14,245 / 12 = ₹1,187/-
Therefore if you invest ₹2 lakhs in a fixed deposit with a 7% interest rate, compounded quarterly for 1 year, the monthly interest payout would be approximately ₹1,187.
State Bank of India (SBI) offers a diverse range of agriculture and crop loans tailored to meet the specific needs of farmers. From the Kisan Credit Card providing short-term credit to Crop Loans supporting cultivation expenses and specialized schemes to help farmers.
Here are all the schemes offered by SBI:
You can open an FD account both online and offline mode. Here are the common steps that you need to follow to open an FD account for ₹2 lakh.
Online:
Offline:
The eligibility criteria for opening a ₹2 lakh Fixed Deposit (FD) is as follows:
Individuals eligible for FD include:
Business entities eligible for FD:
Here are the documents required to open a Fixed Deposit of ₹2 lakhs:
Apply for a loan now!
You can check the interest earned on different deposit amounts from different banks. Check the links from the table below:
The interest rate for a 1-year FD of ₹2 lakh can range from 3% to 10%, depending on the bank and the specific FD scheme.
You can use an FD calculator to get instant and accurate calculations.
Yes, FDs are considered low-risk investments as they offer guaranteed returns and capital protection.
Investors can indeed create a ₹2 lakh Fixed Deposit (FD) in the name of a minor. However, the parent or legal guardian must facilitate this process.
The monthly interest on a ₹2 Lakh fixed deposit can vary across different banks and NBFCs. Senior citizens may be eligible for higher interest rates, often with an additional 50 basis points.
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.