Karur Vysya Bank (KVB) provides a variety of fixed deposit interest rates tailored to enhance the growth of your savings. Learn in-depth details on KVB FD interest rates that can help you with effective decision-making about your investments.
Here are the interest rates for various KVB FD tenures for deposits under Rs. 2 crores.
Tenure | Interest Rates (% p.a.) |
---|---|
7 days to 14 days | 4.00 |
15 days to 30 days | 4.00 |
31 days to 45 days | 5.25 |
46 days to 90 days | 5.25 |
91 days to 120 days | 6.00 |
121 days to 180 days | 6.00 |
181 days to 270 days | 6.25 |
271 days to 332 days | 6.50 |
333 days | 7.40 |
334 days to less than 1 year | 6.50 |
1 year to 443 days | 7.00 |
444 days | 7.50 |
445 days to 2 years | 7.00 |
Above 2 years to 3 years | 7.00 |
Above 3 years to 5 years | 6.50 |
Above 5 years to 6 years | 6.25 |
Above 6 years | 6.25 |
Rainbow Deposits (RBFD) | 5.25 |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Karur Vysya Bank official website for the latest information.The table below shows the Karur Vysya Bank Senior Citizen FD Rates against various tenures.
Tenure | Interest Rates (% p.a.) |
---|---|
333 days | 7.80 |
1 year to 443 days | 7.40 |
444 days | 8.00 |
445 days to 2 years | 7.40 |
Above 2 years to 3 years | 7.40 |
Above 3 years to 5 years | 6.90 |
Above 5 years to 6 years | 6.65 |
Above 6 years to 10 years | 6.65 |
Read More
Read Less
*Note- The interest rates are subject to change. Please check the Karur Vysya Bank official website for the latest information.The following table displays the interest rates applicable to various FD tenures for deposits above Rs. 2 crores with premature withdrawal.
Tenure | Rs. 2 Cr. to < Rs. 5 Cr. | Rs. 5 Cr. to < Rs. 10 Cr. | Rs. 10 Cr. to < Rs. 25 Cr. | Rs. 25 Cr. and above |
---|---|---|---|---|
7 to 14 Days | 5.00% | 5.00% | 6.25% | 6.25% |
15 to 30 Days | 5.25% | 5.25% | 6.25% | 6.25% |
31 to 45 Days | 5.50% | 5.50% | 6.50% | 6.50% |
46 to 90 Days | 6.00% | 6.00% | 6.50% | 6.50% |
91 to 180 Days | 6.25% | 6.25% | 6.50% | 6.50% |
181 to 270 Days | 6.50% | 6.50% | 6.50% | 6.50% |
271 to < 1 Year | 6.75% | 6.75% | 6.75% | 6.75% |
12 Months | 7.25% | 7.80% | 7.25% | 7.25% |
12 Months 1 day to less than 15 months | 7.25% | 7.80% | 7.25% | 7.25% |
15 Months | 7.25% | 7.25% | 7.25% | 7.25% |
15 Months 1 day to less than 18 months | 7.25% | 7.25% | 7.25% | 7.25% |
18 Months | 7.25% | 7.25% | 7.25% | 7.25% |
18 Months 1 day to less than 24 months | 7.25% | 7.25% | 7.25% | 7.25% |
2 Years to < 3 Years | 7.10% | 7.10% | 7.10% | 7.10% |
3 Years to 5 Years | 6.75% | 6.75% | 6.75% | 6.75% |
Read More
Read Less
*Note: Interest rates may vary and are subject to change. For the most up-to-date information, kindly refer to the official KVB website.Find you potential maturity amount for your Karur Vysya Bank fixed deposit!
It's advisable to estimate the potential returns on your investment. You can conveniently determine your earnings by utilizing the KVB FD Calculator.
Check out the KVB NRE FD rates along with the various tenures.
Tenure | Interest rates (% p.a.) |
---|---|
1 year to 443 days | 7.00 |
444 days | 7.50 |
445 days to 2 years | 7.00 |
Above 2 years to 3 years | 7.00 |
Above 3 years to 5 years | 6.50 |
Above 5 years to 6 years | 6.25 |
Above 6 years | 6.25 |
Read More
Read Less
KVB Fixed Deposit comes with a number of beneficial features. Check them out below:
The below table shows the various KVB Fixed Deposit Schemes along with their interest rates, tenure, minimum deposit, and interest payment frequency.
Deposit amount:
Up to ₹2 Crores: 1% penalty on earned interest.
Above ₹2 Crores: Specific penalty rules apply.
Scheme: Double Delight charges extra if closed within 2 years.
The below table shows the various KVB Fixed Deposit Schemes along with their interest rates, tenure, minimum deposit, and interest payment frequency.
Scheme Name | Minimum Deposit | Tenure | Interest Rate | Interest Payment Frequency |
---|---|---|---|---|
KVB 333 Special Deposit Scheme | ₹10,000 | 333 days | 7.35% - 7.50% | Quarterly |
KVB 444 Special Deposit Scheme | ₹25,000 | 444 days | 7.40% - 7.55% | Quarterly |
KVB Monthly Income Scheme | ₹10,000 | 6 months - 10 years | 6.65% - 7.00% (discounted rate) | Monthly |
KVB Tax Saving Deposit Scheme | ₹100 | 1.5 years - 5 years | 7.25% (tax benefits under Section 80C) | Annual |
KVB Flexi Deposit Scheme | ₹10,000 | 7 days - 10 years | As per applicable scheme | Regular as chosen |
KVB Recurring Deposit Scheme (Manimala) | ₹500 | 6 months - 120 months | 6.90% - 7.25% | On maturity |
FCNR (B) Deposit Scheme | USD 1,000 | 1 year - 5 years | Varies based on currency and tenure | As per chosen frequency |
Read More
Read Less
Curious to know your credit score? Check it out now!
Interest rates vary depending on deposit amount, tenure, and scheme type. Check the above tables for detailed information.
Yes, senior citizens enjoy additional interest rates. Check the table above for more information.
Yes, KVB offers loans against Term Deposits (LATD) facility.
Doubling time depends on interest rate and compounding frequency. Use an online FD calculator for estimation.
The minimum deposit amount varies depending on the FD scheme.
Check the Karur Vysya Bank Senior Citizen FD Rates table given in the above article for KVB senior citizen FD rates and tenures.
They offer a flexible tenure of 7 days and 10 years.
The highest interest rate on Karur Vysya Bank 1-year FD scheme is 7.00% p.a.
Karur Vysya Bank FD scheme interest rate for 5 years is 6.50% per annum.
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.