If you are worried about losing your savings, consider putting it in a fixed deposit. DCB Bank offers you a variety of fixed deposit options including a tax saving account. You get flexible tenures to choose from which range from 7 days to 10 years with attractive interest rates that will help you maximize your savings.
DCB Bank FD rates offer interest rates starting from 3.75% - 8.05% p.a. for normal investors and 4.25% - 8.55% p.a. for senior citizen investors. DCB also offers DCB tax saving FDs where you can claim tax benefits of up to ₹1.5 lakhs in one financial year. Providing investors the opportunity to grow their savings. Given below are the DCB FD rates in detail.
DCB Bank offers specialised FD schemes like the DCB Health Plus FD, which combines attractive interest rates with health benefits.
Table of Contents:
The DCB bank FD interest rates are offered with callable and non-callable FD accounts. Here are the rates and tables below:
DCB Bank FD Rates for Deposits Less Than ₹3 Crores
Tenure | Interest Rate (%) p.a. | Effective Annualised Yield |
---|---|---|
7 - 45 days | 3.75% | 3.75% |
46 - 90 days | 4.00% | 4.00% |
91 days to <6 months | 4.75% | 4.75% |
6 months to <10 months | 6.20% | 6.30% |
10 months to <12 months | 7.25% | 7.38% |
12 months | 7.10% | 7.29% |
>12 months to 12 months 10 days | 7.75% | 7.98% |
12 months 11 days to 17 months | 7.15% | 7.41% |
17 months 1 day to 18 months 5 days | 7.10% | 7.42% |
18 months 6 days to <19 months | 7.40% | 7.75% |
19 months to 20 months | 8.05% | 8.47% |
20 months 1 day to <700 days | 7.40% | 7.82% |
700 days to 26 months | 7.50% | 8.01% |
>26 months to <37 months | 7.55% | 8.39% |
37 months to 38 months | 7.75% | 8.63% |
>38 months to <61 months | 7.40% | 8.86% |
61 months | 7.65% | 9.21% |
>61 months to 120 months | 7.25% | 10.51% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.Non-callable DCB Bank FD Interest Rates For Deposits Above ₹1 Cr to less than ₹3 Crores
Tenure | Interest Rate (%) p.a. |
---|---|
12 months | 7.40% |
>12 months to 12 months 10 days | 8.10% |
12 months 11 days to 18 months 5 days | 7.40% |
18 months 6 days to <19 months | 7.75% |
19 months to 20 months | 8.15% |
20 months 1 day to <700 days | 7.75% |
700 days to 26 months | 7.80% |
>26 months to <37 months | 7.85% |
37 months to 38 months | 8.10% |
>38 months to 60 months | 7.65% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.Are you Looking for a Personal Loan?
DCB Bank offers bulk deposit FDs up to ₹100 Crores above. Given below are the callable and non-callable FD rates and tenures for bulk deposits:
DCB FD Rates for Deposits of ₹3 to ₹5 Crores
Check DCB Bank deposit rates for deposits between ₹3 to ₹5 Crores, with callable & non-callable deposit options.
Tenure | Callable Rates | Non-Callable Rates |
---|---|---|
7 days to 14 days | 3.00% | - |
15 days to 30 days | 3.25% | - |
31 days to 45 days | 3.50% | - |
46 days to 60 days | 3.75% | - |
61 to 89 days | 4.10% | - |
90 days | 6.50% | - |
91 days to 119 days | 6.75% | 6.85% |
120 days | 7.75% | 6.85% |
121 days to less than 6 months | 6.80% | 6.95% |
6 months to less than 7 months | 6.80% | 6.95% |
7 months to less than 9 months | 6.90% | 7.05% |
9 months to less than 12 months | 7.00% | 7.15% |
12 months | 7.10% | 7.15% |
More than 12 months to less than 15 months | 7.10% | 7.15% |
15 months to less than 18 months | 7.10% | 7.15% |
18 months to less than 24 months | 7.10% | 7.15% |
24 months | 7.10% | 7.15% |
More than 24 months to 36 months | 7.10% | 7.15% |
More than 36 months to 60 Months | 6.50% | 6.85% |
More than 60 months to 120 Months | 6.50% | - |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.DCB FD Rates for Deposits of ₹5 to ₹10 Crores
Check DCB Bank's fixed deposit rates for deposits between ₹5 & ₹10 crores, with callable & non-callable deposit options.
Tenure | Callable Rates | Non-Callable Rates |
---|---|---|
7 days to 14 days | 3.00% | - |
15 days to 30 days | 3.25% | - |
31 days to 60 days | 3.50% | - |
61 days to 90 days | 7.15% | - |
91 days | 7.60% | 7.70% |
92 days to 120 days | 7.50% | 7.60% |
121 days to less than 6 months | 7.65% | 7.75% |
6 months to less than 7 months | 7.70% | 7.85% |
7 months to less than 9 months | 7.70% | 7.85% |
9 months to less than 12 months | 7.70% | 7.85% |
12 months | 7.85% | 8.10% |
More than 12 months to less than 15 months | 7.85% | 8.10% |
15 months to 18 months | 7.50% | 7.70% |
>18 months to less than 24 months | 7.50% | 7.70% |
24 months | 7.50% | 7.70% |
More than 24 months to < 36 months | 7.50% | 7.70% |
36 months | 7.50% | 7.70% |
More than 36 to 60 months | 7.40% | 7.60% |
More than 60 months to 120 months | 7.40% | - |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.Not sure of your credit score? Check it out for free now!
Check DCB Bank's FD rates for deposits between₹10 & ₹100 crores, with callable & non-callable deposit options.
Tenure | Callable Rates | Non-Callable Rates |
---|---|---|
7 days to 14 days | 3.00% | - |
15 days to 30 days | 3.25% | - |
31 days to 45 days | 3.50% | - |
46 days to 60 days | 6.90% | - |
61 days to 90 days | 7.15% | - |
91 days | 7.60% | 7.70% |
92 days to 120 days | 7.50% | 7.60% |
121 days to less than 6 months | 7.65% | 7.75% |
6 months to less than 7 months | 7.70% | 7.85% |
7 months to less than 9 months | 7.70% | 7.85% |
9 months to less than 12 months | 7.70% | 7.85% |
12 months | 7.85% | 8.10% |
More than 12 months to less than 15 months | 7.85% | 8.10% |
15 months to 18 months | 7.50% | 7.70% |
More than 18 months to less than 24 months | 7.50% | 7.70% |
24 months | 7.50% | 7.70% |
More than 24 months to less than 36 months | 7.50% | 7.70% |
36 months | 7.50% | 7.70% |
More than 36 months to 60 months | 7.40% | 7.60% |
More than 60 months to 120 Months | 7.40% | - |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.Check DCB Bank's fixed deposit rates for deposits between above ₹100 crores, with callable & non-callable deposit options.
Tenure | Callable Rates | Non-Callable Rates |
---|---|---|
7 days to 14 days | 3.00% | - |
15 days to 30 days | 3.25% | - |
31 days to 45 days | 3.50% | - |
46 days to 60 days | 6.50% | - |
61 days to 89 days | 6.90% | - |
90 days | 6.90% | - |
91 days to 119 days | 7.40% | 7.50% |
120 days | 7.40% | 7.50% |
121 days to less than 6 months | 7.40% | 7.50% |
6 months to less than 7 months | 7.50% | 7.65% |
7 months to less than 9 months | 7.50% | 7.65% |
9 months to less than 12 months | 7.50% | 7.65% |
12 months | 6.50% | 6.65% |
More than 12 months to less than15 months | 6.50% | 6.65% |
15 Months to 18 months | 6.50% | 6.65% |
More than 18 months to less than 24 months | 6.50% | 6.65% |
24 month | 6.50% | 6.65% |
More than 24 months to 36 months | 7.75% | 7.90% |
More than 36 months to 60 months | 7.75% | 7.90% |
More than 60 months to 120 Months | 7.50% | - |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.Do you Need an Instant Loan?
Senior citizens can enjoy fixed deposit accounts with additional interest rates of 0.60% on top of the normal rates. Here are the tenures and applicable rates for DCB Bank senior citizen FDs:
Tenure | Interest Rate (%) p.a. | Effective Annualised Yield |
---|---|---|
7 - 45 days | 4.25% | 4.25% |
46 - 90 days | 4.50% | 4.50% |
91 days to <6 months | 5.25% | 5.25% |
6 months to <10 months | 6.70% | 6.81% |
10 months to <12 months | 7.75% | 7.90% |
12 months | 7.60% | 7.82% |
>12 months to 12 months 10 days | 8.25% | 8.51% |
12 months 11 days to 17 months | 7.65% | 7.95% |
17 months 1 day to 18 months 5 days | 7.60% | 7.97% |
18 months 6 days to <19 months | 7.90% | 8.30% |
19 months to 20 months | 8.55% | 9.02% |
20 months 1 day to <700 days | 7.90% | 8.38% |
700 days to 26 months | 8.00% | 8.58% |
>26 months to <37 months | 8.05% | 9.00% |
37 months to 38 months | 8.25% | 9.25% |
>38 months to <61 months | 7.90% | 9.57% |
61 months | 8.15% | 9.94% |
>61 months to 120 months | 7.75% | 11.55% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.DCB Bank offers various types of FDs for NRIs including NRE, NRO and FCNR(B) accounts. Their tenures and interest rates are given below.
DCB bank offers its NRI investors both callable and non-callable deposits to help them maximise their savings, here are the interest rates and tenure of the account.
DCB Bank NRE FD Interest Rates for Deposits of Less Than ₹3 Crore:
Tenure | Interest Rate (%) p.a. | Effective Annualised Yield |
---|---|---|
12 months | 7.10% | 7.29% |
More than 12 months to 12 months 10 days | 7.75% | 7.98% |
12 months 11 days to 17 months | 7.15% | 7.41% |
17 months 1 day to 18 months 5 days | 7.10% | 7.42% |
18 months 6 days to less than 19 months | 7.40% | 7.75% |
19 months 20 months | 8.05% | 8.47% |
20 months 1 day to less than 700 days | 7.40% | 7.82% |
700 days to 26 months | 7.50% | 8.01% |
More than 26 months to less than 37 months | 7.55% | 8.39% |
37 months to 38 months | 7.75% | 8.63% |
More than 38 months to less than 61 months | 7.40% | 8.86% |
61 months | 7.65% | 9.21% |
More than 61 months to 120 months | 7.25% | 10.51% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.DCB Bank NRE FD Interest Rates for Non-Callable Deposits above ₹1 Crore to Less Than ₹3 Crore:
Tenure | Interest Rate (%) p.a. |
---|---|
12 months | 7.40% |
>12 months to 12 months 10 days | 8.10% |
12 months 11 days to 18 months 5 days | 7.40% |
18 months 6 days to less than 19 months | 7.75% |
19 months 20 months | 8.15% |
20 months 1 day to less than 700 days | 7.75% |
700 days to 26 months | 7.80% |
More than 26 months to less than 37 months | 7.85% |
37 months to 38 months | 8.10% |
More than 38 months to 60 | 7.65% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.DCB Bank offers callable and Non-Callable NRO accounts for NRIs, here are the interest rates and applicable tenure below:
NRO FD (Non Resident Ordinary Fixed Deposit) Interest Rates
Tenure | Interest Rate(%) p.a. | Effective Annualised Yield(%)p.a. |
---|---|---|
7 days to 45 days | 3.75% | 3.75% |
46 days to 90 days | 4.00% | 4.00% |
91 days to <6 months | 4.75% | 4.75% |
6 months to <10 months | 6.20% | 6.30% |
10 months to < 12 months | 7.25% | 7.38% |
12 months | 7.10% | 7.29% |
>12 months to 12 months 10 days | 7.75% | 7.98% |
12 months 11 days to 17 months | 7.15% | 7.41% |
17 months 1 day to 18 months 5 days | 7.10% | 7.42% |
18 months 6 days to < 19 months | 7.40% | 7.75% |
19 months to 20 months | 8.05% | 8.47% |
20 months 1 day to <700 days | 7.40% | 7.82% |
700 days to 26 months | 7.50% | 8.01% |
>26 months to <37 months | 7.55% | 8.39% |
37 months to 38 months | 7.75% | 8.63% |
>38 months to < 61 months | 7.40% | 8.86% |
61 months | 7.65% | 9.21% |
>61 months to 120 months | 7.25% | 10.51% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.DCB Bank Non-Callable NRO Interest Rates on Deposits above ₹1 Crore to Less Than ₹3 Crore:
Tenure | Interest Rates (%) p.a. |
---|---|
12 months | 7.40% |
>12 months to 12 months 10 days | 8.10% |
12 months 11 days to 18 months 5 days | 7.40% |
18 months 6 days to <19 months | 7.75% |
19 months to 20 months | 8.15% |
20 months 1 day to <700 days | 7.75% |
700 days to 26 months | 7.80% |
>26 months to <37 months | 7.85% |
37 months to 38 months | 8.10% |
>38 months to 60 months | 7.65% |
Read More
Read Less
Depositors are advised to confirm the interest rates with their local branches before placing deposits in the above-mentioned slabs. The interest rates are subject to change periodically.DCB Bank offers NRIs an opportunity to invest in their FCNR accounts. Here are the interest rates and tenures:
Currency | 1 year and above to < 2 years | 2 years and above to < 3 years | 3 years to < 4 years | 4 years to < 5 years | 5 years |
---|---|---|---|---|---|
USD | 6.20% | 5.35% | 3.50% | 3.50% | 3.50% |
GBP | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
EUR | 4.00% | 0.75% | 0.75% | 0.75% | 0.75% |
AUD | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
CAD | 3.00% | 3.00% | 3.00% | 3.00% | 2.80% |
The FD calculator is a valuable tool that can help you understand the maturity amount you can get from the fixed deposit tenure you choose. It is a user-friendly tool that is available on the DCB website. Using the calculator is important as you can plan your savings according to your financial goals.
All you need to do is enter your deposit amount, tenure and the interest rate offered for the tenure. It will then calculate your maturity amount and show you how much interest you have accrued.
Maturity Date | : |
Invested Amount | : ₹10,000 |
Interest Amount | : ₹666 |
Maturity Amount | : ₹10666 |
It is a good idea to check and compare FD rates from different banks to make a suitable choice as per your needs. You can check bank-wise FD rates in the table below:
Read More
Read Less
You can also check out other NBFC Fixed Deposit options below:
Check more on FD rates from the links provided below:
The following are eligible to open an FD with DCB Bank:
Several documents will be required to open an FD with DCB Bank, these are:
Resident Indians
Non-resident Indians
Public or Private Companies
Public or Private Companies
Partnership Firm
Do you need an instant loan?
DCB Bank offers an array of different fixed deposits that you can choose from. This gives you the opportunity to invest in any FD type or tenure that will give you the benefits you are looking for. There are four types of DCB fixed deposits offered by DCB Bank, these are given in the table below in detail:
Feature | DCB Tax Saver FD | DCB Suraksha FD | DCB Zippi Online FD |
---|---|---|---|
Tax Saving | Yes (u/s 80C) | No | No |
Max. Tax Benefit | Up to ₹1.5 lakh | N/A | N/A |
Minimum Investment | ₹10,000 | N/A | N/A |
Maximum Investment | ₹1.5 lakh per year | not specified | N/A |
Tenure | 5 years (fixed) | 36 months (fixed) | Flexible (as per product offering) |
Interest Payout | Quarterly compounding or quarterly payout | N/A | N/A |
Premature Encashment | Not allowed | N/A | Policy specific |
Life Insurance | No | Up to ₹10 lakh (ages 18-55) | No |
Medical Test (Life Insurance) | No | Not required | N/A |
Minimum Documents | N/A | Minimum required | Aadhaar & PAN |
Online Investment | Yes | No | Yes |
Loan Against FD | No | N/A | Policy specific pen_spark |
Read More
Read Less
Furthermore, DCB Bank also offers DCB Health Plus Fixed Deposit which resident Indians between 18 and 70 years old can opt for with a minimum investment of ₹10,000. The FD has a fixed tenure of 700 days, where you'll earn interest on your savings while gaining access to free medical benefits and emergency services provided by ICICI Lombard. You can even have four DCB Health Plus FD accounts and enjoy the flexibility of partial or premature withdrawals. It's a unique option if you are looking to grow your savings while prioritising your health and well-being.
Not sure of your credit score? Check it out for free now!
DCB Bank fixed deposits offers many features and benefits that you can enjoy, these are:
A DCB Bank fixed deposit can be opened by two methods. By visiting the Bank branch or through the website or application. Here are the steps on how you can open a DCB Bank FD account:
Through The DCB Bank Branch:
FD Account Opening Online Through DCB Zippi or Website:
DCB Bank allows for premature withdrawal of their FDs, however, there are several factors to look out for as well as penalty charges involved, these are:
Apply for a personal loan now!
The current interest rate offered by DCB Bank is 3.75% to 8.05% for regular individuals and 4.25% to 8.55% for senior citizen investors.
You can check the latest DCB bank FD interest rate from the DCB bank's official website.
The minimum deposit required for DCB bank is 7 days.
The maximum tenure available for DCB bank FD is 10 years.
Yes DCB Bank offers an additional interest rate of 0.60% for senior citizens.
Yes, you can break your FD prematurely, however, there are penalty charges involved.
The penalty for premature withdrawal of DCB Bank FD is 0.50%.
Yes, there are special FD schemes offered by DCB Bank such as Tax Saving FD, Suraksha FD, Zippi Online Fixed Deposit, and Health Plus Fixed Deposit.
You can apply for a DCB Bank FD online by visiting their website or downloading the app, going to the Fixed Deposit option, and following the instructions given.
Display of trademarks, trade names, logos, and other subject matters of Intellectual Property displayed on this website belongs to their respective intellectual property owners & is not owned by Bvalue Services Pvt. Ltd. Display of such Intellectual Property and related product information does not imply Bvalue Services Pvt. Ltd company’s partnership with the owner of the Intellectual Property or proprietor of such products.
Please read the Terms & Conditions carefully as deemed & proceed at your own discretion.