The cost of buying a new car in India has skyrocketed in the last few years. Prices have risen faster than incomes and people have been priced out of the market. To put it simply, cars are getting more expensive to buy. This blog post will help you get a good idea of what your money will get you when you go to buy a new car.
What Is The Price Of A New Car In India?
One of the first things you might want to know is the price of a new car in India. Theoretically, you could walk into a showroom and ask to buy a Rs.1,00,000+ car. However, unless you’ve got a fat wallet, you’d be hard-pressed to get one. At that price point, every existing car on the road will be old and unsellable, and you’d be lucky to find a new car worth less than Rs.80,000. So, the price of a new car today in India is closer to Rs.70,000 – Rs.85,000.
How Much Will It Cost To Own A New Car?
Let’s say you’re ready to buy a new car and you’ve got your heart set on a Ford Figo. The Figo is one of the best-selling cars in India and is also one of the most affordable new cars you can buy. If you buy a base-level Ford Figo and add a few accessories, you can get a Figo with a sticker price of Rs.5,05,000. That’s a lot of money for a small (128 HP) car with a tiny boot and a bad safety record. But, if you really want to buy a Figo, here’s how much it’ll cost you to own one. First, we’ll talk about the cost of buying a new car.
Should You Buy An Alto Or A Sedan?
The next thing you want to know is how much you’ll need to buy a new car. You’ve got a Figo, or what seems like a good car, but you’re probably not ready to buy it. There are a lot of things you need to consider before you walk into a showroom and sign a contract on a new car. Among them:
How many people will have a car seat? – How safe is the road you live on? – Is your job dangerous? – What are your family’s needs? If you don’t have a good idea of what you’re getting into, you may be spending more money than you need to.
Also Read: 3 Ways Financial Institutions Ease Your Financial Anxiety
Should You Buy A Diesel Car Or An SUV?
If you’re ready to buy a new car, you’ll also want to consider which type of car to get. You might assume that SUVs are more expensive to run than smaller cars, but the truth is that it’s not that simple. In fact, some car models have more in common with each other than one does with another. One of the best examples is the Figo and the Maruti Swift. Both cars have a 1.2L petrol engine, but the Swift has a more expensive and powerful diesel engine while the Figo has a more expensive petrol engine. The Swift’s diesel engine costs a lot more to buy and run, but it’s also much safer than the Figo’s petrol engine.
Also Read: Tips and Tricks for Car Loan in New Delhi
Ex-Showroom Price, Wholesale And Actual Cost
The next thing you want to know is how much you’ll actually be paying for your new car. You’ve heard rumors that the price you’re quoted at the showroom has nothing to do with the price you pay. That’s not entirely true. In most cases, the price you’re quoted is the price the dealer will actually accept. It’s called an “ex-showroom” price, which is a fancy way of saying, “the price we would have to pay if we bought the car from a dealer.” The difference between the ex-showroom price and the price you pay is the “wholesale” price. The dealer gets the “wholesale” price and you pay the “wholesale” price.
Maruti Suzuki
Car Model | Ex-Showroom Price (Delhi) |
Alto | Rs.3,15,000 to Rs.4,82,500 |
Celerio | Rs.4,65,700 to Rs.6,50,000 |
Celerio X | Rs.5,11,500 to Rs.5,91,800 |
DZire | Rs.5,99,000 to Rs.9,08,000 |
Eeco | Rs.4,30,000 to Rs.6,38,000 |
Ertiga | Rs.7,96,500 to Rs.10,69,500 |
S-Presso | Rs.3,78,000 to Rs.5,43,500 |
Swift | Rs.5,85,000 to Rs.8,53,000 |
Vitara Brezza | Rs.7,61,500 to Rs.11,10,500 |
Wagon R | Rs.4,93,000 to Rs.6,45,500 |
Ignis | Rs.5,10,000 to Rs.7,47,000 |
XL6 | Rs.9,98,000 to Rs.11,86,000 |
Ciaz | Rs.8,72,000 to Rs.11,71,000 |
Baleno | Rs.5,99,000 to Rs.9,45,000 |
S-Cross | Rs.8,59,000 to Rs.12,56,000 |
Hyundai
Car Model | Ex-Showroom Price (Delhi) |
Santro | Rs.4,76,490 to Rs.6,44,690 |
Grand i10 NIOS | Rs.5,28,990 to Rs.8,50,050 |
Kona Electric | Rs.23,79,000 to Rs.23,97,800 |
Aura | Rs.5,99,900 to Rs.9,36,300 |
Elantra | Rs.17,86,100 to Rs.21,13,100 |
Venue | Rs.6,99,200 to Rs.11,85,600 |
New Creta | Rs.10,16,000 to Rs.17,87,000 |
Tucson | Rs.22,69,100 to Rs.27,47,100 |
i20 | Rs.6,91,200 to Rs.11,40,200 |
Verna | Rs.9,28,600 to Rs.15,32,500 |
Xcent Prime | Rs.6,40,840 to Rs.7,29,302 |
i20 N Line | Rs.9,84,100 to Rs.11,90,500 |
Alcazar | Rs.22,69,100 to Rs.27,47,100 |
Mahindra
Car Model | Ex-Showroom Price (Delhi) |
XUV300 | Rs.7.96 lakh to Rs.13.33 lakh (ex-showroom Pune) |
XUV500 | Rs.14.16 lakh to Rs.19.99 lakh (ex-showroom Pune) |
Scorpio | Rs.12.26 lakh to Rs.16.87 lakh (ex-showroom Pune) |
Alturas G4 | Rs.28.77 lakh to Rs.31.77 lakh (ex-showroom Pune) |
Bolero | Rs.8.42 lakh to Rs.9.41 lakh (ex-showroom Pune) |
KUV100 NXT | Rs.6.04 lakh to Rs.7.48 lakh (ex-showroom Pune) |
Thar | Rs.12.79 lakh to Rs.15.09 lakh (ex-showroom Pune) |
Marazzo | Rs.12.30 lakh to 14.43 lakh (ex-showroom Pune) |
XUV700 | Starts from Rs.11.99 lakh (ex-showroom Pune) |
Bolero Neo | Rs.8.48 lakh to Rs.10.00 lakh (ex-showroom Pune) |
Tata
Car Model | Ex-Showroom Price (Delhi) |
Tiago | Rs.4,99,900 to Rs.7,09,400 |
Altroz | Rs.5,84,900 to Rs.9,59,400 |
Tigor | Rs.5,64,900 to Rs.7,81,900 |
Harrier | Rs.14,39,900 to Rs.21,09,400 |
Nexon | Rs.7,28,900 to Rs.13,23,900 |
Safari | Rs.14,99,400 to Rs.22,01,900 |
Toyota
Car Model | Ex-Showroom Price (Delhi) |
Glanza | Rs.7,34,100 to Rs.9,30,000 |
Innova Crysta | Rs.16,41,000 to Rs.24,99,000 |
Fortuner | Rs.30,34,000 to Rs.37,79,000 |
Fortuner Legender | Rs.38,30,000 |
Camry Hybrid | Rs.40,59,000 |
Vellfire | Rs.89,90,000 |
Urban Cruiser | Rs.8,62,500 to Rs.11,40,500 |
Renault
Car Model | Ex-Showroom Price (Delhi) |
Duster | Rs.9,86,050 to Rs.14,25,050 |
Kwid | Rs.4,06,500 to Rs.5,51,500 |
Triber | Rs.5,50,000 to Rs.7,95,200 |
Kiger | Rs.5,64,030 to Rs.10,09,030 |
Honda
Car Model | Ex-Showroom Price (Delhi) |
Amaze | Rs.6,32,000 to Rs.11,15,000 |
City – 5th Generation | Rs.11,16,206 to Rs.15,11,206 |
City – 4th Generation | Rs.9,29,900 to Rs.9,99,900 |
WR-V | Rs.8,76,008 to Rs.11,79,659 |
Jazz | Rs.7,65,106 to Rs.9,89,106 |
Ford
Car Model | Ex-Showroom Price (Delhi) |
Figo | Rs.7,75,000 onwards |
Aspire | Rs.7,28,000 onwards |
Freestyle | Rs.7,28,000 onwards |
EcoSport | Rs.8,19,000 onwards |
Endeavour | Rs.33,81,600 onwards |
Kia
Car Model | Ex-Showroom Price (Delhi) |
Seltos | Rs.9.95 lakh to Rs.16.75 lakh |
Carnival | Rs.24,95,000 to Rs.33,99,000 |
Sonet | Rs.6,89,000 to Rs.12,29,000 |
X Line | Rs.17,79,000 |
Volkswagen
Car Model | Ex-Showroom Price (Delhi) |
Polo | Rs.6,27,000 onwards |
The Tiguan AllSpace | Rs.34.20 lakh onwards |
T-Roc | Rs.21.35 lakh onwards |
Vento | Rs.9,99,900 onwards |
BMW
Car Model | Ex-Showroom Price (Delhi) |
BMW 2 Series Gran Coupe | Rs.38,90,000 onwards |
The BMW 3 Series | Rs.44,90,000 to Rs.50,50,000 |
The BMW 3 Series Gran Limousine | Rs.52,50,000 to Rs.53,90,000 |
The BMW 5 Series | Rs.62,90,000 to Rs.72,80,000 |
The BMW 6 Series Gran Turismo | Rs.67,90,000 to Rs.77,90,000 |
The BMW 7 Series | Rs.1,37,90,000 to Rs.1,69,30,000 |
BMW 8 Series Gran Coupe | Rs.1,32,50,000 to Rs.1,58,00,000 |
BMW X1 | Rs.38,90,000 to Rs.43,00,000 |
BMW X3 | Rs.57,50,000 to Rs.63,70,000 |
BMW X4 | Rs.66,50,000 to Rs.69,90,000 |
BMW X5 | Rs.77,90,000 to Rs.88,00,000 |
BMW X6 | Rs.96,90,000 onwards |
BMW X7 | Rs.1,12,50,000 to Rs. 1,13,50,000 |
BMW Z4 Roadster | Rs. 67,00,000 |
BMW M | Rs.62,90,000 to Rs. 2,46,00,000 |
Audi
Car Model | Ex-Showroom Price (Delhi) |
A4 | Rs.43,19,000 onwards |
S5 | Rs.80,49,000 onwards |
A6 | Rs.57,08,000 onwards |
RS 7 Sportback | Rs.1,94,38,000 onwards |
A8L | Rs.1,57,82,000 onwards |
Audi Q8 | Rs.98,98,000 onwards |
RS Q8 | Rs.2,07,05,000 |
Audi Q2 | Rs.34,99,000 onwards |
Audi e-tron | Rs.99,99,000 onwards |
RS 5 Sportback | Rs.1,04,00,000 onwards |
Datsun
Car Model | Ex-Showroom Price (Delhi) |
Datsun Go | Rs.4,02,778 onwards |
Datsun Go+ | Rs.4,25,926 onwards |
Redi-Go | Rs.3,97,800 onwards |
Nissan
Car Model | Ex-Showroom Price (Delhi) |
Kicks | Rs.9,49,990 onwards |
Magnite | Rs.5,59,000 onwards |
Also Read: A Comprehensive Guide To Micro-Insurance Policies
Final Words
The price of a new car in India is higher than ever. After growing for a few years, car prices have skyrocketed and people have been priced out of the market. With the sudden increase in car prices, now that you know a few things before you buy a new car, it should make your car purchases easier. So, buckle up, get your hands on the latest car prices in India.
Download Personal Loan App
Get a loan instantly! Best Personal Loan App for your needs!!
Looking for an instant loan? Buddy Loan helps you get an instant loan from the best verified lenders. Download the Buddy Loan App from the Play Store or App Store and apply for a loan now!
Having any queries? Do reach us at info@buddyloan.com