Axis Bank is a private sector bank that offers the Fixed Deposit (FD) at interest rates starting from 2.50% p.a. and 5.75% p.a. (for the general public) and 2.50 – 6.50% p.a. to senior citizens. The tenure period offered by the bank starts from 7 days to 10 years.
Features Of Axis Bank Fixed Deposit
- You can get FDs at good interest rates.
- If you open a FD account using a mobile app or internet banking, you must deposit Rs.5,000 as initial deposit.
- If you open a FD account by visiting the bank, you must deposit Rs.10,000 as initial deposit.
- You can easily open a Fixed Deposit account online.
- The tenure of the FD starts from 7 days to 10 years.
Eligibility Criteria
The following entities and individuals can open an Fixed Deposit account in Axis Bank:
- Trust Accounts
- Limited Companies
- Partnership Firms
- Sole Proprietorship Firms
- Hindu Undivided Families
- Residents
Documents Required
Here are the list of documents required to open an FD account:
Partnership Firms
- Photographs of the applicant who manages the FD account.
- Partnership deed
Clubs/ Associations
- Photo of the applicant who manages the FD account.
- Copy of the Resolution
- Association Bye-Laws
Trusts
- Photographs of the applicant who operates the account
- Registration Certificate
- Copy of the Resolution
- Trust deed
Sole Proprietorships/ Hindu Undivided Families/ Individuals
- Photograph of the applicant.
- Driving license or passport
Also Read: Axis Finance Personal Loan- A Right Tool To Combat All Financial Emergencies
Types Of Axis Bank Fixed Deposit
- Regular FD
- Express FD
- Fixed Deposit Plus
- Auto Fixed Deposit
- Tax Saver Fixed Deposit
Also Read: Top 10 Reasons That Can Lead To Loan Rejections, Even If The CIBIL Score Is Good .
Axis Bank FD Interest Rates For General Public
Domestic interest rates for deposits of less than Rs.5 crore
Tenure | Below Rs.2 crore | Rs.2 crore to less than Rs.4.91 crore | Rs.4.91 crore to less than Rs.4.92 crore | Rs.4.92 crore to less than Rs.4 crore |
7 days -14 days | 2.50% | 3.10% | 3.10% | 3.10% |
15 days – 29 days | 2.50% | 3.25% | 3.10% | 3.25% |
30 days – 45 days | 3.00% | 3.50% | 3.10% | 3.50% |
46 days – 60 days | 3.00% | 3.75% | 3.10% | 3.75% |
61 days – less than 3 months | 3.00% | 4.00% | 3.10% | 4.00% |
3 months – less than 4 months | 3.50% | 4.85% | 3.10% | 4.85% |
4 months – less than 5 months | 3.50% | 4.85% | 3.10% | 4.85% |
5 months – less than 6 months | 3.50% | 4.85% | 3.10% | 4.85% |
6 months – less than 7 months | 4.65% | 5.25% | 3.10% | 5.25% |
7 months – less than 8 months | 4.65% | 5.25% | 3.10% | 5.25% |
8 months – less than 9 months | 4.75% | 5.35% | 3.35% | 5.35% |
9 months – less than 10 months | 4.75% | 5.35% | 3.35% | 5.35% |
10 months – less than 11 months | 4.75% | 5.35% | 3.35% | 5.35% |
11 months – less than 11 months 25 days | 4.75% | 5.35% | 3.35% | 5.35% |
11 months 25 days – less than 1 year | 4.75% | 5.35% | 3.35% | 5.35% |
1 year – less than 1 year 5 days | 5.45% | 5.60% | 3.65% | 5.60% |
1 year 5 days – less than 1 year 11 days | 5.45% | 5.60% | 3.65% | 5.60% |
1 year 11 days – less than 1 year 25 days | 5.75% | 5.60% | 3.65% | 5.60% |
1 year 25 days – less than 13 months | 5.60% | 5.60% | 3.65% | 5.60% |
13 months – less than 14 months | 5.60% | 5.60% | 3.65% | 5.60% |
14 months – less than 15 months | 5.60% | 5.60% | 3.65% | 5.60% |
15 months – less than 16 months | 5.60% | 5.75% | 3.65% | 5.75% |
16 months – less than 17 months | 5.60% | 5.75% | 3.65% | 5.75% |
17 months – less than 18 months | 5.60% | 5.75% | 3.65% | 5.75% |
18 months – less than 2 years | 5.60% | 5.75% | 3.65% | 5.75% |
2 years – less than 30 months | 5.70% | 5.85% | 3.65% | 5.85% |
30 months – less than 3 years | 5.70% | 5.85% | 3.65% | 5.85% |
3 years – less than 5 years | 5.70% | 5.85% | 3.65% | 5.85% |
5 years – 10 years | 5.75% | 5.85% | 3.65% | 5.85% |
Note: The above mentioned interest rates are effective from July 2022.
Also Read: Looking for an Urgent Loan With Bad Credit? Read This!
Axis Bank FD Interest Rates For Senior Citizens
Domestic interest rates for deposits of less than Rs.5 crore
Tenure | Below Rs.2 crore | Rs.2 crore to less than Rs.4.91 crore | Rs.4.91 crore to less than Rs.4.92 crore | Rs.4.92 crore to less than Rs.4 crore |
7 days – 14 days | 2.50% | 3.10% | 3.10% | 3.10% |
15 days – 29 days | 2.50% | 3.25% | 3.10% | 3.25% |
30 days – 45 days | 3.00% | 3.70% | 3.10% | 3.50% |
46 days – 60 days | 3.00% | 3.75% | 3.10% | 3.75% |
61 days – less than 3 months | 3.00% | 4.00% | 3.10% | 4.00% |
3 months – less than 4 months | 3.50% | 4.85% | 3.10% | 4.85% |
4 months – less than 5 months | 3.50% | 4.85% | 3.10% | 4.85% |
5 months – less than 6 months | 3.50% | 4.85% | 3.10% | 4.85% |
6 months – less than 7 months | 4.90% | 5.50% | 3.35% | 5.50% |
7 months – less than 8 months | 4.65% | 5.50% | 3.35% | 5.50% |
8 months – less than 9 months | 4.65% | 5.40% | 3.35% | 5.40% |
9 months – less than 10 months | 5.90% | 5.60% | 3.35% | 5.50% |
10 months – less than 11 months | 5.00% | 5.60% | 3.60% | 5.60% |
11 months – less than 11 months 25 days | 5.00% | 5.60% | 3.60% | 5.60% |
11 months 25 days – less than 1 year | 5.00% | 5.60% | 3.60% | 5.60% |
1 year – less than 1 year 5 days | 6.10% | 6.25% | 4.30% | 6.25% |
1 year 5 days – less than 1 year 11 days | 6.10% | 6.25% | 4.30% | 6.25% |
1 year 11 days – less than 1 year 25 days | 6.40% | 6.25% | 4.30% | 6.25% |
1 year 25 days – less than 13 months | 6.25% | 6.25% | 4.30% | 6.25% |
13 months – less than 14 months | 6.25% | 6.25% | 4.30% | 6.25% |
14 months – less than 15 months | 6.25% | 6.25% | 4.30% | 6.25% |
15 months – less than 16 months | 6.25% | 6.40% | 4.30% | 6.40% |
16 months – less than 17 months | 6.25% | 6.40% | 4.30% | 6.40% |
17 months – less than 18 months | 6.25% | 6.40% | 4.30% | 6.40% |
18 months – less than 2 years | 6.25% | 6.40% | 4.30% | 6.40% |
2 years – less than 30 months | 6.35% | 6.50% | 4.30% | 6.50% |
30 months – less than 3 years | 6.35% | 6.50% | 4.30% | 6.50% |
3 years – less than 5 years | 6.35% | 6.50% | 4.30% | 6.50% |
5 years – 10 years | 6.50% | 6.60% | 4.40% | 6.60% |
Final Note
Axis Bank provides Tax Saving Fixed Deposits with a tenure of five years at the interest rate of 5.75% p.a.. You can deposit starting from Rs.100 to Rs.1.5 lakh. With Axis bank, you can get attractive interest rates on FD and you can open an account if you have trust accounts, have Sole Proprietorship Firms, residents, etc.
Download Personal Loan App
Get a loan instantly! Best Personal Loan App for your needs!!
Looking for an instant loan? Buddy Loan helps you get an instant loan from various lender options. Download the Buddy Loan App from the Play Store or App Store and apply for a loan now!
Having any queries? Do reach us at info@buddyloan.com